Industry benchmark · SIC 73110
Advertising agencies
51,741 active companies are registered under this code; 174 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £9.2m
- Median profit
- £173k
- Profitable
- 82%
- Median staff
- 25
- Median margin
- 4.3%
- Top-quartile margin
- 16.6%
- Median gross margin
- 35.6%
- Median profit / staff
- £11.2k
Median
4.3%
Top quartile (p75)
16.6%
Median revenue growth: ▲4.8%
Ranked by profit
Top advertising agencies businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | WPP Media UK Limited London · Advertising agencies Capital-lightOperating leverage | £784m | £48.7m | 6.2% | 2,285 |
| 2 | Wavemaker Limited London · Advertising agencies Capital-lightOperating leverage+1 | £169m | £42.9m | 25.3% | 285 |
| 3 | Ocean Bidco Limited London · Advertising agencies | £198m | £26.2m | 13.3% | 314 |
| 4 | Mindshare Media UK Limited London · Advertising agencies | £175m | £23m | 13.1% | 422 |
| 5 | Onetag Limited London · Advertising agencies IndependentCapital-light+2 | £46.6m | £12.8m | 27.4% | 14 |
| 6 | WPP Media Motion Entertainment Limited London · Advertising agencies Capital-light | £192m | £11.8m | 6.2% | 19 |
| 7 | Essencemediacom Scotland Limited London · Advertising agencies Capital-lightOperating leverage+1 | £12.3m | £9.7m | 78.7% | 28 |
| 8 | Essence Global Limited London · Advertising agencies | £141m | £9.1m | 6.5% | 122 |
| 9 | Freud Communications Limited London · Advertising agencies Capital-light | £33.5m | £7.8m | 23.2% | 207 |
| 10 | Evolve Ooh Limited London · Advertising agencies | £77m | £7.7m | 10% | 67 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.