Industry benchmark · SIC 55209
Other holiday and other collective accommodation
15,298 active companies are registered under this code; 30 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £1.2m
- Median profit
- £65.5k
- Profitable
- 77%
- Median staff
- 17
- Median margin
- 8.1%
- Top-quartile margin
- 19.5%
- Median gross margin
- 74.6%
- Median profit / staff
- £7.5k
Median
8.1%
Top quartile (p75)
19.5%
Median revenue growth: ▲5%
Ranked by profit
Top other holiday and other collective accommodation businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Meadowhead Limited Berwickshire · Other holiday and other collective accommodation IndependentOperating leverage+1 | £9.4m | £1.3m | 13.6% | 82 |
| 2 | Sandburn York Limited York · Other holiday and other collective accommodation Cash flow filed | £7.6m | £1.2m | 15.8% | 136 |
| 3 | Abbeyford Caravan Company (Scotland) Limited Fife · Other holiday and other collective accommodation Operating leverageDoing more with less | £10.8m | £1m | 9.4% | 100 |
| 4 | Norfolk Hideaways Limited Wells Next the Sea · Other holiday and other collective accommodation Capital-light | £5.2m | £939k | 17.9% | 47 |
| 5 | Classic Cottages Limited Hayle · Other holiday and other collective accommodation Operating leverage | £6.5m | £747k | 11.5% | 99 |
| 6 | Boutique Retreats Ltd Hayle · Other holiday and other collective accommodation Capital-light | £2.9m | £719k | 25.1% | 20 |
| 7 | Aspects Holidays Ltd Hayle · Other holiday and other collective accommodation Doing more with lessCash flow filed | £4.8m | £655k | 13.5% | 50 |
| 8 | Pettycur Bay Holiday Park Limited Kinghorn, Burntisland · Other holiday and other collective accommodation Independent | £9.1m | £293k | 3.2% | 123 |
| 9 | Kin House Limited Bristol · Other holiday and other collective accommodation Capital-lightYoung and profitable+1 | £4.6m | £240k | 5.2% | 37 |
| 10 | Leisure Resorts Limited Bridlington · Other holiday and other collective accommodation IndependentCash flow filed | £15m | £142k | 0.9% | 186 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.