Industry benchmark · SIC 23190
Manufacture and processing of other glass, including technical glassware
350 active companies are registered under this code; 9 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £11.6m
- Median profit
- £727k
- Profitable
- 89%
- Median staff
- 60
- Median margin
- 4.4%
- Top-quartile margin
- 12.5%
- Median gross margin
- 40.6%
- Median profit / staff
- £11k
Median
4.4%
Top quartile (p75)
12.5%
Median revenue growth: ▼1.1%
Ranked by profit
Top manufacture and processing of other glass, including technical glassware businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Cwmtillery Glass Centre Limited Newport · Manufacture and processing of other glass, including technical glassware | £18.1m | £2.9m | 15.9% | 135 |
| 2 | Martec Limited Whitstable · Manufacture and processing of other glass, including technical glassware Capital-lightOperating leverage+1 | £11.2m | £2.1m | 19.1% | 55 |
| 3 | R.B. Radley & Company Limited Essex · Manufacture and processing of other glass, including technical glassware IndependentOperating leverage+2 | £11.6m | £1.5m | 12.5% | 57 |
| 4 | Regency Glass Limited Warrington · Manufacture and processing of other glass, including technical glassware | £18.4m | £818k | 4.4% | 129 |
| 5 | Quartztec Europe Limited London · Manufacture and processing of other glass, including technical glassware | £9m | £727k | 8.1% | 60 |
| 6 | John Artis Limited Surrey · Manufacture and processing of other glass, including technical glassware Capital-light | £9.8m | £352k | 3.6% | 32 |
| 7 | European Toughened Glass (UK) Limited Park Royal · Manufacture and processing of other glass, including technical glassware Independent | £6.1m | £212k | 3.5% | 70 |
| 8 | Cornwall Glass (Manufacturing) Limited Truro · Manufacture and processing of other glass, including technical glassware | £11.9m | £86.4k | 0.7% | 131 |
| 9 | Pure Table Top Ltd Leicester · Manufacture and processing of other glass, including technical glassware IndependentCapital-light+1 | £14m | −£157k | −1.1% | 32 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.