Smart list · 47,744 companies
Quiet growers (no P&L)
Companies that don't publish revenue but whose net assets, cash and headcount all grew. Indirect signals only — not revenue or profit.
- Profit only or Balance sheet only
- Headcount growth (YoY) ≥ 1%
- Net assets growth (YoY) ≥ 1%
- Cash growth (YoY) ≥ 1%
- Sorted by Net assets ↓
Indirect signals only. These companies don’t publish revenue. They appear here because their filed balance sheets grew — that is not revenue or profit.
| # | Company | Net assets | Staff | Age |
|---|---|---|---|---|
| 1 | Stratton Metal Resources Limited London · Wholesale of metals and metal ores Profit only Cash flow filed | £187m | 10 | 24 yrs |
| 2 | Interfish Limited Manchester · Processing and preserving of fish, crustaceans and molluscs Profit only Independent | £169m | 362 | 48 yrs |
| 3 | Walker & Son (Hauliers) Limited NR Newark · Other letting and operating of own or leased real estate Profit only Independent | £127m | 98 | 72 yrs |
| 4 | Lyons Holiday Park Limited 33-37 Watergate Row, Chester · Holiday centres and villages Profit only Independent | £116m | 528 | 45 yrs |
| 5 | Eakin Healthcare Group Ltd Comber · Financial management Profit only Cash flow filed | £107m | 27 | 20 yrs |
| 6 | Gainford Care Homes Limited Chester Le Street · Residential care activities for learning difficulties, mental health and substance abuse Profit only Cash flow filed | £92.6m | 698 | 32 yrs |
| 7 | Scolmore (International) Limited Tamworth · Non-specialised wholesale trade Profit only Cash flow filed | £87.7m | 259 | 36 yrs |
| 8 | F.ball and Co. Limited Cheddleton · Other manufacturing n.e.c. Profit only Cash flow filed | £84.9m | 155 | 92 yrs |
| 9 | City & Docklands Construction Limited London · Other business support service activities n.e.c. No P&L Independent | £82.6m | 22 | 20 yrs |
| 10 | LSS Limited Londonderry · Wholesale of other fuels and related products No P&L | £81.9m | 10 | 23 yrs |
| 11 | Shuttleworth (UK) Limited Hotels and similar accommodation No P&L Independent | £77.3m | 47 | 20 yrs |
| 12 | Bike Alert PLC Dartford · Sale, maintenance and repair of motorcycles and related parts and accessories Profit only Independent | £77m | 100 | 36 yrs |
| 13 | McGovern Brothers (Haulage) Limited London · Other letting and operating of own or leased real estate Profit only IndependentSmall team | £75.1m | 6 | 57 yrs |
| 14 | Windmill Organics Limited Kingston Upon Thames · Non-specialised wholesale of food, beverages and tobacco Profit only IndependentCash flow filed | £73.1m | 35 | 28 yrs |
| 15 | Lionel Hitchen Limited Andover · Manufacture of other food products n.e.c. Profit only | £72.5m | 159 | 61 yrs |
| 16 | Mostyn Estates Limited Llandudno · Other letting and operating of own or leased real estate No P&L Independent | £72.4m | 42 | 101 yrs |
| 17 | Expedition Schools Kelsall · Primary education No P&L IndependentCash flow filed | £70.4m | 520 | 14 yrs |
| 18 | Ipswich Town Football Club Company Limited Operation of sports facilities Profit only | £67.3m | 369 | 90 yrs |
| 19 | Ross-Shire Engineering Limited Ross-Shire · Manufacture of metal structures and parts of structures Profit only | £66.9m | 1,127 | 29 yrs |
| 20 | Energiekontor UK Ltd London · Production of electricity No P&L | £60.7m | 35 | 27 yrs |
| 21 | Proimmune Limited Witney · Other human health activities No P&L Independent | £58.6m | 44 | 26 yrs |
| 22 | Hanover Displays Limited Lewes · Manufacture of other electrical equipment Profit only IndependentCash flow filed | £58.2m | 206 | 41 yrs |
| 23 | A.j. and R.g.barber Limited Shepton Mallet · Raising of dairy cattle Profit only IndependentCash flow filed | £55.8m | 175 | 71 yrs |
| 24 | A. & J. Speelman Limited London · Retail sale of antiques including antique books in stores No P&L IndependentSmall team | £53m | 7 | 50 yrs |
| 25 | Paul Rackham Limited Norwich · Mixed farming No P&L | £52m | 13 | 36 yrs |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.