Industry benchmark · SIC 63110
Data processing, hosting and related activities
21,789 active companies are registered under this code; 43 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £5.4m
- Median profit
- £89.2k
- Profitable
- 77%
- Median staff
- 28
- Median margin
- 4.5%
- Top-quartile margin
- 10.1%
- Median gross margin
- 58.4%
- Median profit / staff
- £10.4k
Median
4.5%
Top quartile (p75)
10.1%
Median revenue growth: ▲11.9%
Ranked by profit
Top data processing, hosting and related activities businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Ecosurety Limited Bristol · Data processing, hosting and related activities Capital-lightOperating leverage | £125m | £11.2m | 9% | 68 |
| 2 | Navisite Europe Limited London · Data processing, hosting and related activities Capital-lightOperating leverage+1 | £43.7m | £5.5m | 12.6% | 137 |
| 3 | VDC UK Management Company Limited London · Data processing, hosting and related activities IndependentOperating leverage | £83.7m | £4.9m | 5.8% | 414 |
| 4 | Global Relay UK Limited London · Data processing, hosting and related activities Capital-lightOperating leverage | £78.6m | £3.8m | 4.9% | 595 |
| 5 | Onefile Ltd Manchester · Data processing, hosting and related activities Capital-lightOperating leverage+1 | £10.8m | £3.4m | 31.4% | 67 |
| 6 | Inmoment Limited Bristol · Data processing, hosting and related activities Capital-lightDoing more with less | £14.5m | £2.1m | 14.4% | 73 |
| 7 | Electralink Limited London · Data processing, hosting and related activities IndependentOperating leverage | £19.8m | £1.5m | 7.4% | 99 |
| 8 | Bullwall Limited London · Data processing, hosting and related activities IndependentCapital-light | £5.9m | £1.4m | 23.2% | 11 |
| 9 | 11:11 Systems UK Limited Berkshire · Data processing, hosting and related activities Operating leverageDoing more with less+1 | £22.6m | £1m | 4.5% | 58 |
| 10 | Netdocuments Limited Newbury · Data processing, hosting and related activities Capital-lightCash flow filed | £16m | £699k | 4.4% | 33 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.