Industry benchmark · SIC 58110
Book publishing
11,224 active companies are registered under this code; 47 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £4.1m
- Median profit
- £111k
- Profitable
- 81%
- Median staff
- 22
- Median margin
- 3.4%
- Top-quartile margin
- 11%
- Median gross margin
- 46.4%
- Median profit / staff
- £5.4k
Median
3.4%
Top quartile (p75)
11%
Median revenue growth: ▲1.9%
Ranked by profit
Top book publishing businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Penguin Books Limited London · Book publishing Capital-light | £280m | £50.8m | 18.2% | 870 |
| 2 | Bloomsbury Publishing PLC London · Book publishing Independent | £326m | £27m | 8.3% | 1,238 |
| 3 | The Random House Group Limited London · Book publishing | £275m | £19.4m | 7.1% | 1,939 |
| 4 | Lostmy.name Ltd London · Book publishing | £33.9m | £3.4m | 9.9% | 68 |
| 5 | Edward Elgar Publishing Limited Cheltenham · Book publishing IndependentCash flow filed | £13.7m | £3.3m | 24.3% | 104 |
| 6 | W F Howes Limited Leicester · Book publishing | £16.1m | £3m | 18.8% | 34 |
| 7 | Hal Leonard Europe Limited London · Book publishing IndependentCapital-light | £4.4m | £2.4m | 55% | 57 |
| 8 | Profile Books Limited London · Book publishing Capital-lightCash flow filed | £21.5m | £2.3m | 10.6% | 64 |
| 9 | Hay House UK Limited London · Book publishing Capital-light | £15.6m | £2m | 13% | 35 |
| 10 | Little Tiger Press Limited London · Book publishing | £31.5m | £1.9m | 6% | 90 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.