Industry benchmark · SIC 55900
Other accommodation
13,235 active companies are registered under this code; 70 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £814k
- Median profit
- £8.8k
- Profitable
- 67%
- Median staff
- 8
- Median margin
- 2.3%
- Top-quartile margin
- 9%
- Median gross margin
- 38.9%
- Median profit / staff
- £1.6k
Median
2.3%
Top quartile (p75)
9%
Median revenue growth: ▲9.5%
Ranked by profit
Top other accommodation businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Wernick Hire Limited Wickford · Other accommodation | £144m | £14.3m | 10% | 472 |
| 2 | Time 4 U Ltd Chatham · Other accommodation Capital-lightOperating leverage+1 | £24.8m | £3m | 11.9% | 363 |
| 3 | Hmo Ne Ltd Sunderland · Other accommodation Capital-lightCash flow filed | £5.6m | £1.9m | 34.5% | 189 |
| 4 | KPS One Care Limited Pinner · Other accommodation Operating leverage | £18.9m | £1.6m | 8.3% | 408 |
| 5 | Housing and Support Solutions Limited Newark · Other accommodation Capital-lightDoing more with less | £10.4m | £1.3m | 12.6% | 301 |
| 6 | Partnership of Care Limited Hengoed · Other accommodation Operating leverageDoing more with less | £9m | £1.1m | 12.3% | 252 |
| 7 | Heart of England Properties Limited Perton · Other accommodation | £5.4m | £981k | 18.2% | 109 |
| 8 | QVSR Seafarers Centres London · Other accommodation Young and profitable | £1.2m | £798k | 67.9% | 21 |
| 9 | Bedspace Resource Limited Manchester · Other accommodation Capital-light | £24.4m | £685k | 2.8% | 352 |
| 10 | Portland Brown Limited Bristol · Other accommodation Independent | £18.6m | £636k | 3.4% | 82 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.