Industry benchmark · SIC 46360
Wholesale of sugar and chocolate and sugar confectionery
1,541 active companies are registered under this code; 22 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £21.6m
- Median profit
- £358k
- Profitable
- 82%
- Median staff
- 14
- Median margin
- 1.9%
- Top-quartile margin
- 3.6%
- Median gross margin
- 16%
- Median profit / staff
- £20.9k
Median
1.9%
Top quartile (p75)
3.6%
Median revenue growth: ▼3.5%
Ranked by profit
Top wholesale of sugar and chocolate and sugar confectionery businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Bridor UK Limited Camberley · Wholesale of sugar and chocolate and sugar confectionery Capital-lightOperating leverage | £113m | £3.3m | 2.9% | 17 |
| 2 | J M Posner Limited Ashford · Wholesale of sugar and chocolate and sugar confectionery Capital-light | £16.8m | £2.4m | 14.1% | 28 |
| 3 | Snackruptors Limited Salford · Wholesale of sugar and chocolate and sugar confectionery Capital-light | £29.2m | £2.1m | 7.1% | 13 |
| 4 | Thornton Sugar Limited Bury ST Edmunds · Wholesale of sugar and chocolate and sugar confectionery IndependentCapital-light+1 | £40.9m | £1.7m | 4.1% | 10 |
| 5 | Mokate UK Ltd Edinburgh · Wholesale of sugar and chocolate and sugar confectionery Capital-lightCash flow filed | £43.8m | £1.4m | 3.3% | 14 |
| 6 | Sweetzone Ltd Dundee · Wholesale of sugar and chocolate and sugar confectionery IndependentCapital-light+1 | £10.6m | £1.4m | 13.1% | 15 |
| 7 | J & K Confectionery Limited Skelmersdale · Wholesale of sugar and chocolate and sugar confectionery IndependentCapital-light+1 | £45.1m | £1.3m | 2.8% | 22 |
| 8 | Südzucker United Kingdom Limited Edinburgh · Wholesale of sugar and chocolate and sugar confectionery Small teamCapital-light | £66m | £764k | 1.2% | 8 |
| 9 | Northern Confectioners Ltd Dungannon · Wholesale of sugar and chocolate and sugar confectionery IndependentCapital-light+1 | £21.1m | £661k | 3.1% | 28 |
| 10 | Tony's Chocolonely Ltd Richmond · Wholesale of sugar and chocolate and sugar confectionery IndependentCapital-light | £39.6m | £598k | 1.5% | 36 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.