Industry benchmark · SIC 24100
Manufacture of basic iron and steel and of ferro-alloys
717 active companies are registered under this code; 26 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £21.9m
- Median profit
- £160k
- Profitable
- 73%
- Median staff
- 52
- Median margin
- 1.6%
- Top-quartile margin
- 8.5%
- Median gross margin
- 17.3%
- Median profit / staff
- £10.2k
Median
1.6%
Top quartile (p75)
8.5%
Median revenue growth: ▲2%
Ranked by profit
Top manufacture of basic iron and steel and of ferro-alloys businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Abbey Forged Products Limited South Yorkshire · Manufacture of basic iron and steel and of ferro-alloys | £40.3m | £10.2m | 25.3% | 183 |
| 2 | Morgans of Usk Limited Newport · Manufacture of basic iron and steel and of ferro-alloys Capital-lightOperating leverage | £54.5m | £8.6m | 15.8% | 129 |
| 3 | Marcegaglia Stainless Sheffield Ltd Sheffield · Manufacture of basic iron and steel and of ferro-alloys Young and profitable | £441m | £4.5m | 1% | 440 |
| 4 | Avon Metals Limited Gloucestershire · Manufacture of basic iron and steel and of ferro-alloys Operating leverageDoing more with less | £31.6m | £2.7m | 8.5% | 53 |
| 5 | Steel Processing (Midlands) Limited Burntwood · Manufacture of basic iron and steel and of ferro-alloys Capital-lightCash flow filed | £71m | £2.4m | 3.3% | 51 |
| 6 | Aim Solder (UK) Limited Luton · Manufacture of basic iron and steel and of ferro-alloys | £34.2m | £2.1m | 6.1% | 122 |
| 7 | United Bright Bar Co. Limited Wolverhampton · Manufacture of basic iron and steel and of ferro-alloys IndependentCapital-light+1 | £16.8m | £1.7m | 9.9% | 29 |
| 8 | Superior Sections Ltd Dudley · Manufacture of basic iron and steel and of ferro-alloys Cash flow filed | £21.5m | £1.1m | 5% | 90 |
| 9 | Avk UK Limited Chesterfield · Manufacture of basic iron and steel and of ferro-alloys IndependentCapital-light+1 | £44.9m | £882k | 2% | 65 |
| 10 | Winfield Engineering Limited Grantham · Manufacture of basic iron and steel and of ferro-alloys Independent | £8.4m | £709k | 8.4% | 58 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.