Industry benchmark · SIC 11070
Manufacture of soft drinks; production of mineral waters and other bottled waters
1,792 active companies are registered under this code; 10 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £23.7m
- Median profit
- £715k
- Profitable
- 70%
- Median staff
- 79
- Median margin
- 4.6%
- Top-quartile margin
- 8.3%
- Median gross margin
- 28.7%
- Median profit / staff
- £15.2k
Median
4.6%
Top quartile (p75)
8.3%
Median revenue growth: ▲2.7%
Ranked by profit
Top manufacture of soft drinks; production of mineral waters and other bottled waters businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Radnor Hills Mineral Water Company Ltd Powys · Manufacture of soft drinks; production of mineral waters and other bottled waters | £74.9m | £7.4m | 9.9% | 261 |
| 2 | Simpson's Beverage Supply Company Limited Blackpool · Manufacture of soft drinks; production of mineral waters and other bottled waters | £21.6m | £2.5m | 11.6% | 90 |
| 3 | Norbev Limited Ballymena · Manufacture of soft drinks; production of mineral waters and other bottled waters | £48.9m | £2m | 4.2% | 109 |
| 4 | Belvoir Farm Drinks Limited Nottingham · Manufacture of soft drinks; production of mineral waters and other bottled waters Operating leverage | £27.8m | £1.4m | 5% | 84 |
| 5 | Allson Sparkle Limited Glenrothes · Manufacture of soft drinks; production of mineral waters and other bottled waters | £14.8m | £785k | 5.3% | 56 |
| 6 | Secure Advanced Systems Limited Uxbridge · Manufacture of soft drinks; production of mineral waters and other bottled waters IndependentCapital-light | £6.9m | £644k | 9.3% | 14 |
| 7 | The Juice Burst Drinks Co. Limited West Midlands · Manufacture of soft drinks; production of mineral waters and other bottled waters Capital-light | £25.8m | £600k | 2.3% | 59 |
| 8 | Kingsley Beverage Limited Peterborough · Manufacture of soft drinks; production of mineral waters and other bottled waters Cash flow filed | £15.2m | −£40.6k | −0.3% | 39 |
| 9 | Frozen Brothers Limited High Wycombe · Manufacture of soft drinks; production of mineral waters and other bottled waters | £29.4m | −£384k | −1.3% | 128 |
| 10 | Daily Dose Ltd London · Manufacture of soft drinks; production of mineral waters and other bottled waters IndependentCash flow filed | £12.3m | −£2.2m | −18% | 74 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.