Industry benchmark · SIC 01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,055 active companies are registered under this code; 57 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £12.5m
- Median profit
- £283k
- Profitable
- 70%
- Median staff
- 59
- Median margin
- 3.6%
- Top-quartile margin
- 8.8%
- Median gross margin
- 23.8%
- Median profit / staff
- £6.4k
Median
3.6%
Top quartile (p75)
8.8%
Median revenue growth: ▲6.8%
Ranked by profit
Top growing of cereals (except rice), leguminous crops and oil seeds businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Oaklands Farm Eggs Limited Telford · Growing of cereals (except rice), leguminous crops and oil seeds IndependentCash flow filed | £116m | £9m | 7.7% | 205 |
| 2 | W.p.bruce Limited Perthshire · Growing of cereals (except rice), leguminous crops and oil seeds Independent | £23.3m | £5.6m | 24.3% | 63 |
| 3 | Willes Farming Limited Taunton · Growing of cereals (except rice), leguminous crops and oil seeds IndependentDoing more with less+1 | £21.9m | £4.9m | 22.4% | 52 |
| 4 | Stewarts of Tayside Limited Perth · Growing of cereals (except rice), leguminous crops and oil seeds | £43.8m | £2.6m | 6% | 516 |
| 5 | Harlaston (Packington) Limited Burton-on-Trent · Growing of cereals (except rice), leguminous crops and oil seeds IndependentCash flow filed | £13.2m | £2.6m | 19.6% | 45 |
| 6 | Cannington Enterprises Limited Bridgwater · Growing of cereals (except rice), leguminous crops and oil seeds IndependentOperating leverage+1 | £19.4m | £2.6m | 13.2% | 49 |
| 7 | O.a.taylor & Sons Bulbs Limited Holbeach Spalding · Growing of cereals (except rice), leguminous crops and oil seeds Operating leverageDoing more with less | £16.5m | £2.1m | 12.9% | 99 |
| 8 | L.J. Fairburn and Son Limited Alford · Growing of cereals (except rice), leguminous crops and oil seeds IndependentCash flow filed | £116m | £2.1m | 1.8% | 260 |
| 9 | S.M. Bayne & Company Limited Fife · Growing of cereals (except rice), leguminous crops and oil seeds IndependentCash flow filed | £51.3m | £2m | 4% | 963 |
| 10 | FGS Agri Limited Ashford · Growing of cereals (except rice), leguminous crops and oil seeds Operating leverage | £46.4m | £2m | 4.3% | 232 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.