Discover
Find a proven business model
Every UK company that files accounts electronically, filterable by what it actually earns. Revenue and profit appear only where the company published a P&L — never estimated.
17 companies
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Freedom Organics (Fo) CIC Wolverhampton · Growing of tropical and subtropical fruits IndependentSmall team | £0 | −£55 | — | 0 |
| 2 | Great Path Ltd Harrow · Growing of tropical and subtropical fruits IndependentSmall team | £10 | −£46.3k | −462590% | 3 |
| 3 | Zodiac Arts Queens Park · Growing of tropical and subtropical fruits No P&L IndependentSmall team | — | — | — | 2 |
| 4 | Robinsons Nurseries Limited Cheadle · Growing of other non-perennial crops No P&L | — | — | — | 49 |
| 5 | I Fruit Ltd Maidstone · Growing of grapes No P&L IndependentSmall team | — | — | — | 3 |
| 6 | Beautyworx Cosmetics Ltd Liverpool · Growing of tropical and subtropical fruits No P&L IndependentSmall team | — | — | — | 1 |
| 7 | Themakeupstore Ltd Liverpool · Growing of tropical and subtropical fruits No P&L IndependentSmall team | — | — | — | 5 |
| 8 | Peter Rustic House Ltd Leighton Buzzard · Growing of tropical and subtropical fruits No P&L IndependentSmall team | — | — | — | 2 |
| 9 | Serendib Naturals Limited Ramsgate · Growing of vegetables and melons, roots and tubers No P&L IndependentSmall team | — | — | — | 1 |
| 10 | Madhurams Limited Watford · Growing of cereals (except rice), leguminous crops and oil seeds No P&L IndependentSmall team | — | — | — | 0 |
| 11 | Long-Life Nutrition Ltd Preston · Growing of tropical and subtropical fruits No P&L IndependentSmall team | — | — | — | 0 |
| 12 | Lutece Farm Ltd Carmarthen · Growing of tropical and subtropical fruits No P&L IndependentSmall team | — | — | — | 0 |
| 13 | Maggie's African Twist Limited Bangor · Growing of tropical and subtropical fruits No P&L IndependentSmall team | — | — | — | 2 |
| 14 | Nature Restoration Limited Skipton · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 1 |
| 15 | Farmia Iot Ltd London · Growing of rice No P&L IndependentSmall team | — | — | — | 0 |
| 16 | Go-Geeper Limited London · Growing of other non-perennial crops No P&L IndependentSmall team | — | — | — | 1 |
| 17 | Vilayati Ltd London · Growing of tropical and subtropical fruits No P&L IndependentSmall team | — | — | — | 7 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.